libq2002.wp1 8/1/02 

Hyperlink to:
        Association of Research Libraries (ARL) "LibQUAL+TM" Page

        Association of Research Libraries (ARL) "New Measures" Page

        "LibQUAL+TM" Study Bibliography

        "LibQUAL+TM" 2001 Score Norms for Individuals

        portal article on using Score Norms

        Bruce Thompson's Home Page

Jump to:
   Individual Score Norms for Perceived
        Norms for ALL Students and Faculty Together
        Norms for Students and Faculty, ARL only
        Norms for Students and Faculty, 4 YR universities
        Norms for Students and Faculty, Community Colleges
        Norms for Students and Faculty, Health Science
        Norms for Undergraduate Students
        Norms for Graduate Students
        Norms for Faculty

   Individual Norms for Gap Scores
        Norms for ALL Students and Faculty Together
        Norms for Students and Faculty, ARL only
        Norms for Students and Faculty, 4 YR universities
        Norms for Students and Faculty, Community Colleges
        Norms for Students and Faculty, Health Science
        Norms for Undergraduate Students
        Norms for Graduate Students
        Norms for Faculty

   Institutional Score Norms
        Institutional Norms for Perceived and Both Gap Scores for all Academic Libraries.
        Norms for 4 Year, ARL Institutions
        Norms for 4 Year, not ARL Institutions
        Norms for Community Colleges
        Norms for Health Science Institutions
        Norms for OhioLINK

 

"LibQUAL+TM" Spring, 2002 Selected Norms



          Raw scores on items, subscales, or total scales are not particularly meaningful; their implications as regards value (i.e., is this score good or bad?) or policy decisions are ambiguous. One vehicle to facilitate the interpretation of Perception scores is to evaluate Perception scores against the standards of Desired performance or Minimally-Acceptable performance. This is "gap score" interpretation.
          A second interpretation aid involves detailed score profiles for peer groups (e.g., only ARL institutions) or subgroups (e.g., only faculty at ARL institutions). This interpretation framework invokes score norms. The tables below provide such norms. More explanation of these interpretation aids can be found in several of our articles, including in particular the 2 articles noted here.

          Cook, C., Heath, F. & Thompson, B. (2002). Score norms for improving library service quality: A LibQUAL+TM study. portal: Libraries and the Academy, 2, 13-26.

          Cook, C., & Thompson, B. (2001). Psychometric properties of scores from the Web-based LibQUAL+TM study of perceptions of library service quality. Library Trends, 49, 585-604.

Definitions
          Percentages are of items on a test. For example, if you score a percentage of 70% on an exam consisting of 100 items, you got 70 of the 100 items correct.
          Percentiles are of people or of institutions and not of items.

Examples
          Let's say that on the Library as Place scale, the mean at your library for all student and faculty users was 5.50. As you can see from the norms tables below, if you wanted to interpret this mean in relation to Spring, 2002 LibQUAL+TM results, you could use the individual norms. This asks, what percentage of people (i.e., students and faculty) had a lower score on this subscale than 5.50?
          If you wanted to interpret the mean of 5.50 using results for all students and faculty from the 2002 data, the answer is 22% had a lower score than 5.50. If you, for example, wanted to interpret the mean of 5.50 using results for only individuals at ARL universities, the answer is 25%.
          You could use also the institutional norms (or use both individual and institutional norms tables). This asks, at what percentage of institutions did students and faculty produce a lower score on this subscale than 5.50? The answer is <5% had a lower score than 5.50.
          The same considerations apply to the use of norms to interpret either Perceived data or Gap Scores. Two gap scores can be computed on LibQUAL+TM. First, Service Adequacy is computed as Perceived minus Minimally Acceptable. Here larger/higher numbers are better (e.g., 5.5 - 5.0 = +0.5 above Minimally Acceptable on the 1-to-9 scale). Second, Service Superiority is computed as Perceived minus Desired. Here also larger/higher numbers are better (e.g., 5.5 - 5.5 = 0.0 means Perceived equals Desired, versus +1.0 means Perceived exceeded Desired expectations, while -0.5 means Percieved was slightly below Desired on the 1-to-9 scale).
          If the service has costs, some might argue that one would not want Perceived to exceed Desired by very much, or limited resources are being wasted. But some elements of service (e.g., being courteous to users) arguably do not have an intrinsic cost.

Reminder
          Some people erroneously believe that norms imply value judgments. Norms make fact statements, and not value statements. Norms tell you how a score "stacks up." But if the score was on something you didn't care about, you wouldn't care if your score "stacked up" low (or if it stacked up high)!!!






Norms for ALL students and faculty


AVGPER    mean all 25 Perceived core questions

Mean          6.924      Std err        .004      Median        7.045
Mode          7.000      Std dev       1.128      Variance      1.272
Kurtosis      1.216      S E Kurt       .019      Skewness      -.794
S E Skew       .010      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      438188.228

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.680         2.00       4.190         3.00       4.500
   4.00       4.720         5.00       4.900         6.00       5.000
   7.00       5.136         8.00       5.240         9.00       5.350
  10.00       5.435        11.00       5.520        12.00       5.600
  13.00       5.667        14.00       5.727        15.00       5.800
  16.00       5.864        17.00       5.920        18.00       5.960
  19.00       6.000        20.00       6.067        21.00       6.120
  22.00       6.160        23.00       6.200        24.00       6.240
  25.00       6.280        26.00       6.320        27.00       6.360
  28.00       6.400        29.00       6.437        30.00       6.474
  31.00       6.500        32.00       6.533        33.00       6.565
  34.00       6.600        35.00       6.640        36.00       6.667
  37.00       6.696        38.00       6.720        39.00       6.760
  40.00       6.789        41.00       6.810        42.00       6.840
  43.00       6.875        44.00       6.900        45.00       6.920
  46.00       6.955        47.00       6.960        48.00       7.000
  49.00       7.040        50.00       7.045        51.00       7.080
  52.00       7.100        53.00       7.125        54.00       7.160
  55.00       7.174        56.00       7.200        57.00       7.240
  58.00       7.261        59.00       7.280        60.00       7.318
  61.00       7.333        62.00       7.360        63.00       7.400
  64.00       7.417        65.00       7.440        66.00       7.476
  67.00       7.500        68.00       7.520        69.00       7.550
  70.00       7.571        71.00       7.600        72.00       7.632
  73.00       7.652        74.00       7.680        75.00       7.720
  76.00       7.750        77.00       7.765        78.00       7.800
  79.00       7.833        80.00       7.870        81.00       7.900
  82.00       7.920        83.00       7.960        84.00       8.000
  85.00       8.040        86.00       8.080        87.00       8.120
  88.00       8.158        89.00       8.200        90.00       8.240
  91.00       8.300        92.00       8.360        93.00       8.417
  94.00       8.480        95.00       8.560        96.00       8.650
  97.00       8.750        98.00       8.864        99.00       9.000

Valid cases   63285      Missing cases      0


AAVGPER1  Mean Perceived Affect of Service dimension

Mean          7.086      Std err        .005      Median        7.250
Mode          9.000      Std dev       1.315      Variance      1.730
Kurtosis      1.514      S E Kurt       .019      Skewness     -1.007
S E Skew       .010      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      448324.954

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.000         2.00       3.667         3.00       4.111
   4.00       4.444         5.00       4.667         6.00       4.875
   7.00       5.000         8.00       5.111         9.00       5.222
  10.00       5.333        11.00       5.444        12.00       5.556
  13.00       5.667        14.00       5.667        15.00       5.778
  16.00       5.889        17.00       5.889        18.00       6.000
  19.00       6.000        20.00       6.111        21.00       6.167
  22.00       6.222        23.00       6.286        24.00       6.333
  25.00       6.375        26.00       6.444        27.00       6.444
  28.00       6.556        29.00       6.556        30.00       6.625
  31.00       6.667        32.00       6.667        33.00       6.750
  34.00       6.778        35.00       6.778        36.00       6.857
  37.00       6.889        38.00       6.889        39.00       6.889
  40.00       7.000        41.00       7.000        42.00       7.000
  43.00       7.000        44.00       7.111        45.00       7.111
  46.00       7.125        47.00       7.222        48.00       7.222
  49.00       7.222        50.00       7.250        51.00       7.333
  52.00       7.333        53.00       7.333        54.00       7.375
  55.00       7.444        56.00       7.444        57.00       7.444
  58.00       7.500        59.00       7.556        60.00       7.556
  61.00       7.600        62.00       7.667        63.00       7.667
  64.00       7.667        65.00       7.750        66.00       7.778
  67.00       7.778        68.00       7.778        69.00       7.875
  70.00       7.889        71.00       7.889        72.00       7.889
  73.00       8.000        74.00       8.000        75.00       8.000
  76.00       8.000        77.00       8.111        78.00       8.111
  79.00       8.125        80.00       8.222        81.00       8.222
  82.00       8.250        83.00       8.333        84.00       8.333
  85.00       8.429        86.00       8.444        87.00       8.500
  88.00       8.556        89.00       8.571        90.00       8.667
  91.00       8.667        92.00       8.778        93.00       8.778
  94.00       8.889        95.00       8.889        96.00       9.000
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   63267      Missing cases     18


AAVGPER2  Mean Perceived Library as Place dimension

Mean          6.580      Std err        .006      Median        6.800
Mode          7.000      Std dev       1.543      Variance      2.382
Kurtosis       .594      S E Kurt       .020      Skewness      -.762
S E Skew       .010      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      408835.967

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       2.000         2.00       2.600         3.00       3.000
   4.00       3.400         5.00       3.750         6.00       4.000
   7.00       4.000         8.00       4.200         9.00       4.400
  10.00       4.600        11.00       4.600        12.00       4.800
  13.00       4.800        14.00       5.000        15.00       5.000
  16.00       5.000        17.00       5.200        18.00       5.200
  19.00       5.333        20.00       5.400        21.00       5.400
  22.00       5.500        23.00       5.600        24.00       5.600
  25.00       5.600        26.00       5.800        27.00       5.800
  28.00       5.800        29.00       6.000        30.00       6.000
  31.00       6.000        32.00       6.000        33.00       6.000
  34.00       6.200        35.00       6.200        36.00       6.200
  37.00       6.200        38.00       6.333        39.00       6.400
  40.00       6.400        41.00       6.400        42.00       6.500
  43.00       6.600        44.00       6.600        45.00       6.600
  46.00       6.600        47.00       6.667        48.00       6.750
  49.00       6.800        50.00       6.800        51.00       6.800
  52.00       6.800        53.00       7.000        54.00       7.000
  55.00       7.000        56.00       7.000        57.00       7.000
  58.00       7.000        59.00       7.000        60.00       7.200
  61.00       7.200        62.00       7.200        63.00       7.200
  64.00       7.250        65.00       7.333        66.00       7.400
  67.00       7.400        68.00       7.400        69.00       7.400
  70.00       7.500        71.00       7.600        72.00       7.600
  73.00       7.600        74.00       7.600        75.00       7.750
  76.00       7.800        77.00       7.800        78.00       7.800
  79.00       7.800        80.00       8.000        81.00       8.000
  82.00       8.000        83.00       8.000        84.00       8.000
  85.00       8.000        86.00       8.200        87.00       8.200
  88.00       8.250        89.00       8.400        90.00       8.400
  91.00       8.500        92.00       8.600        93.00       8.600
  94.00       8.800        95.00       8.800        96.00       9.000
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   62130      Missing cases   1155


AAVGPER3  Mean Perceived Personal Control dimension

Mean          7.063      Std err        .005      Median        7.167
Mode          7.000      Std dev       1.203      Variance      1.447
Kurtosis      1.436      S E Kurt       .019      Skewness      -.913
S E Skew       .010      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      446959.834

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.500         2.00       4.000         3.00       4.400
   4.00       4.667         5.00       4.833         6.00       5.000
   7.00       5.167         8.00       5.250         9.00       5.333
  10.00       5.500        11.00       5.600        12.00       5.667
  13.00       5.750        14.00       5.833        15.00       5.833
  16.00       6.000        17.00       6.000        18.00       6.000
  19.00       6.167        20.00       6.167        21.00       6.167
  22.00       6.333        23.00       6.333        24.00       6.333
  25.00       6.333        26.00       6.500        27.00       6.500
  28.00       6.500        29.00       6.500        30.00       6.667
  31.00       6.667        32.00       6.667        33.00       6.667
  34.00       6.750        35.00       6.833        36.00       6.833
  37.00       6.833        38.00       6.833        39.00       6.833
  40.00       7.000        41.00       7.000        42.00       7.000
  43.00       7.000        44.00       7.000        45.00       7.000
  46.00       7.167        47.00       7.167        48.00       7.167
  49.00       7.167        50.00       7.167        51.00       7.200
  52.00       7.333        53.00       7.333        54.00       7.333
  55.00       7.333        56.00       7.333        57.00       7.400
  58.00       7.500        59.00       7.500        60.00       7.500
  61.00       7.500        62.00       7.500        63.00       7.500
  64.00       7.667        65.00       7.667        66.00       7.667
  67.00       7.667        68.00       7.667        69.00       7.667
  70.00       7.800        71.00       7.833        72.00       7.833
  73.00       7.833        74.00       7.833        75.00       7.833
  76.00       8.000        77.00       8.000        78.00       8.000
  79.00       8.000        80.00       8.000        81.00       8.000
  82.00       8.167        83.00       8.167        84.00       8.167
  85.00       8.167        86.00       8.333        87.00       8.333
  88.00       8.333        89.00       8.400        90.00       8.500
  91.00       8.500        92.00       8.667        93.00       8.667
  94.00       8.667        95.00       8.833        96.00       8.833
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   63284      Missing cases      1


AAVGPER4  Mean Perceived Access to Information dimension

Mean          6.784      Std err        .005      Median        7.000
Mode          7.000      Std dev       1.289      Variance      1.661
Kurtosis      1.000      S E Kurt       .019      Skewness      -.770
S E Skew       .010      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      428720.700

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.000         2.00       3.600         3.00       4.000
   4.00       4.250         5.00       4.400         6.00       4.600
   7.00       4.800         8.00       5.000         9.00       5.000
  10.00       5.000        11.00       5.200        12.00       5.250
  13.00       5.333        14.00       5.400        15.00       5.500
  16.00       5.600        17.00       5.600        18.00       5.667
  19.00       5.750        20.00       5.800        21.00       5.800
  22.00       6.000        23.00       6.000        24.00       6.000
  25.00       6.000        26.00       6.000        27.00       6.200
  28.00       6.200        29.00       6.200        30.00       6.250
  31.00       6.333        32.00       6.333        33.00       6.400
  34.00       6.400        35.00       6.400        36.00       6.500
  37.00       6.500        38.00       6.600        39.00       6.600
  40.00       6.600        41.00       6.667        42.00       6.667
  43.00       6.750        44.00       6.750        45.00       6.800
  46.00       6.800        47.00       6.800        48.00       7.000
  49.00       7.000        50.00       7.000        51.00       7.000
  52.00       7.000        53.00       7.000        54.00       7.000
  55.00       7.000        56.00       7.000        57.00       7.200
  58.00       7.200        59.00       7.200        60.00       7.200
  61.00       7.250        62.00       7.250        63.00       7.333
  64.00       7.333        65.00       7.400        66.00       7.400
  67.00       7.400        68.00       7.500        69.00       7.500
  70.00       7.500        71.00       7.600        72.00       7.600
  73.00       7.600        74.00       7.667        75.00       7.667
  76.00       7.750        77.00       7.750        78.00       7.800
  79.00       7.800        80.00       8.000        81.00       8.000
  82.00       8.000        83.00       8.000        84.00       8.000
  85.00       8.000        86.00       8.000        87.00       8.000
  88.00       8.200        89.00       8.200        90.00       8.250
  91.00       8.333        92.00       8.400        93.00       8.500
  94.00       8.600        95.00       8.667        96.00       8.800
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   63200      Missing cases     85






Norms for students and faculty, ARL only


AVGPER    mean all 25 Perceived core questions

Mean          6.867      Std err        .006      Median        7.000
Mode          7.000      Std dev       1.103      Variance      1.216
Kurtosis      1.178      S E Kurt       .028      Skewness      -.769
S E Skew       .014      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      209991.102

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.682         2.00       4.200         3.00       4.500
   4.00       4.720         5.00       4.880         6.00       5.000
   7.00       5.130         8.00       5.240         9.00       5.320
  10.00       5.400        11.00       5.480        12.00       5.560
  13.00       5.640        14.00       5.706        15.00       5.760
  16.00       5.826        17.00       5.880        18.00       5.938
  19.00       6.000        20.00       6.040        21.00       6.080
  22.00       6.120        23.00       6.160        24.00       6.200
  25.00       6.240        26.00       6.273        27.00       6.313
  28.00       6.348        29.00       6.375        30.00       6.409
  31.00       6.440        32.00       6.478        33.00       6.500
  34.00       6.542        35.00       6.571        36.00       6.600
  37.00       6.640        38.00       6.667        39.00       6.696
  40.00       6.720        41.00       6.760        42.00       6.783
  43.00       6.800        44.00       6.840        45.00       6.870
  46.00       6.880        47.00       6.917        48.00       6.947
  49.00       6.960        50.00       7.000        51.00       7.000
  52.00       7.040        53.00       7.056        54.00       7.083
  55.00       7.120        56.00       7.133        57.00       7.160
  58.00       7.200        59.00       7.214        60.00       7.240
  61.00       7.278        62.00       7.292        63.00       7.320
  64.00       7.348        65.00       7.375        66.00       7.400
  67.00       7.435        68.00       7.455        69.00       7.480
  70.00       7.500        71.00       7.526        72.00       7.560
  73.00       7.588        74.00       7.609        75.00       7.640
  76.00       7.667        77.00       7.696        78.00       7.720
  79.00       7.760        80.00       7.789        81.00       7.818
  82.00       7.840        83.00       7.880        84.00       7.920
  85.00       7.957        86.00       8.000        87.00       8.000
  88.00       8.056        89.00       8.105        90.00       8.158
  91.00       8.200        92.00       8.250        93.00       8.320
  94.00       8.391        95.00       8.458        96.00       8.545
  97.00       8.650        98.00       8.760        99.00       8.953

Valid cases   30581      Missing cases      0

AAVGPER1  Mean Perceived Affect of Service dimension

Mean          7.037      Std err        .007      Median        7.222
Mode          7.000      Std dev       1.288      Variance      1.658
Kurtosis      1.523      S E Kurt       .028      Skewness      -.977
S E Skew       .014      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      215110.838

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.000         2.00       3.778         3.00       4.125
   4.00       4.444         5.00       4.667         6.00       4.889
   7.00       5.000         8.00       5.111         9.00       5.222
  10.00       5.333        11.00       5.444        12.00       5.556
  13.00       5.625        14.00       5.667        15.00       5.778
  16.00       5.857        17.00       5.889        18.00       6.000
  19.00       6.000        20.00       6.111        21.00       6.111
  22.00       6.222        23.00       6.222        24.00       6.333
  25.00       6.333        26.00       6.375        27.00       6.444
  28.00       6.500        29.00       6.556        30.00       6.556
  31.00       6.610        32.00       6.667        33.00       6.667
  34.00       6.714        35.00       6.778        36.00       6.778
  37.00       6.800        38.00       6.875        39.00       6.889
  40.00       6.889        41.00       7.000        42.00       7.000
  43.00       7.000        44.00       7.000        45.00       7.000
  46.00       7.111        47.00       7.111        48.00       7.125
  49.00       7.200        50.00       7.222        51.00       7.222
  52.00       7.250        53.00       7.333        54.00       7.333
  55.00       7.333        56.00       7.375        57.00       7.444
  58.00       7.444        59.00       7.444        60.00       7.500
  61.00       7.556        62.00       7.556        63.00       7.556
  64.00       7.625        65.00       7.667        66.00       7.667
  67.00       7.667        68.00       7.750        69.00       7.778
  70.00       7.778        71.00       7.833        72.00       7.889
  73.00       7.889        74.00       7.889        75.00       8.000
  76.00       8.000        77.00       8.000        78.00       8.000
  79.00       8.111        80.00       8.111        81.00       8.111
  82.00       8.167        83.00       8.222        84.00       8.222
  85.00       8.333        86.00       8.333        87.00       8.429
  88.00       8.444        89.00       8.500        90.00       8.556
  91.00       8.625        92.00       8.667        93.00       8.778
  94.00       8.778        95.00       8.889        96.00       8.889
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   30568      Missing cases     13


AAVGPER2  Mean Perceived Library as Place dimension

Mean          6.426      Std err        .009      Median        6.600
Mode          7.000      Std dev       1.563      Variance      2.442
Kurtosis       .462      S E Kurt       .028      Skewness      -.716
S E Skew       .014      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      192190.900

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       1.800         2.00       2.500         3.00       3.000
   4.00       3.200         5.00       3.400         6.00       3.750
   7.00       4.000         8.00       4.000         9.00       4.200
  10.00       4.400        11.00       4.400        12.00       4.600
  13.00       4.600        14.00       4.800        15.00       4.800
  16.00       5.000        17.00       5.000        18.00       5.000
  19.00       5.000        20.00       5.200        21.00       5.200
  22.00       5.400        23.00       5.400        24.00       5.400
  25.00       5.500        26.00       5.600        27.00       5.600
  28.00       5.600        29.00       5.750        30.00       5.800
  31.00       5.800        32.00       5.800        33.00       6.000
  34.00       6.000        35.00       6.000        36.00       6.000
  37.00       6.000        38.00       6.200        39.00       6.200
  40.00       6.200        41.00       6.200        42.00       6.333
  43.00       6.400        44.00       6.400        45.00       6.400
  46.00       6.500        47.00       6.600        48.00       6.600
  49.00       6.600        50.00       6.600        51.00       6.667
  52.00       6.750        53.00       6.800        54.00       6.800
  55.00       6.800        56.00       6.800        57.00       7.000
  58.00       7.000        59.00       7.000        60.00       7.000
  61.00       7.000        62.00       7.000        63.00       7.000
  64.00       7.200        65.00       7.200        66.00       7.200
  67.00       7.200        68.00       7.250        69.00       7.333
  70.00       7.400        71.00       7.400        72.00       7.400
  73.00       7.400        74.00       7.500        75.00       7.600
  76.00       7.600        77.00       7.600        78.00       7.600
  79.00       7.750        80.00       7.800        81.00       7.800
  82.00       7.800        83.00       8.000        84.00       8.000
  85.00       8.000        86.00       8.000        87.00       8.000
  88.00       8.200        89.00       8.200        90.00       8.200
  91.00       8.400        92.00       8.400        93.00       8.500
  94.00       8.600        95.00       8.800        96.00       8.800
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   29910      Missing cases    671


AAVGPER3  Mean Perceived Personal Control dimension

Mean          7.018      Std err        .007      Median        7.167
Mode          7.000      Std dev       1.174      Variance      1.378
Kurtosis      1.404      S E Kurt       .028      Skewness      -.892
S E Skew       .014      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      214630.150

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.500         2.00       4.000         3.00       4.500
   4.00       4.667         5.00       4.833         6.00       5.000
   7.00       5.167         8.00       5.333         9.00       5.333
  10.00       5.500        11.00       5.500        12.00       5.667
  13.00       5.667        14.00       5.833        15.00       5.833
  16.00       6.000        17.00       6.000        18.00       6.000
  19.00       6.167        20.00       6.167        21.00       6.167
  22.00       6.200        23.00       6.333        24.00       6.333
  25.00       6.333        26.00       6.400        27.00       6.500
  28.00       6.500        29.00       6.500        30.00       6.500
  31.00       6.667        32.00       6.667        33.00       6.667
  34.00       6.667        35.00       6.750        36.00       6.833
  37.00       6.833        38.00       6.833        39.00       6.833
  40.00       6.833        41.00       7.000        42.00       7.000
  43.00       7.000        44.00       7.000        45.00       7.000
  46.00       7.000        47.00       7.167        48.00       7.167
  49.00       7.167        50.00       7.167        51.00       7.167
  52.00       7.167        53.00       7.200        54.00       7.333
  55.00       7.333        56.00       7.333        57.00       7.333
  58.00       7.333        59.00       7.333        60.00       7.500
  61.00       7.500        62.00       7.500        63.00       7.500
  64.00       7.500        65.00       7.500        66.00       7.667
  67.00       7.667        68.00       7.667        69.00       7.667
  70.00       7.667        71.00       7.667        72.00       7.800
  73.00       7.833        74.00       7.833        75.00       7.833
  76.00       7.833        77.00       7.833        78.00       8.000
  79.00       8.000        80.00       8.000        81.00       8.000
  82.00       8.000        83.00       8.000        84.00       8.167
  85.00       8.167        86.00       8.167        87.00       8.167
  88.00       8.333        89.00       8.333        90.00       8.333
  91.00       8.500        92.00       8.500        93.00       8.500
  94.00       8.667        95.00       8.667        96.00       8.833
  97.00       8.833        98.00       9.000        99.00       9.000

Valid cases   30581      Missing cases      0


AAVGPER4  Mean Perceived Access to Information dimension

Mean          6.795      Std err        .007      Median        7.000
Mode          7.000      Std dev       1.252      Variance      1.567
Kurtosis      1.083      S E Kurt       .028      Skewness      -.792
S E Skew       .014      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      207555.767

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.000         2.00       3.750         3.00       4.000
   4.00       4.333         5.00       4.500         6.00       4.667
   7.00       4.800         8.00       5.000         9.00       5.000
  10.00       5.200        11.00       5.200        12.00       5.333
  13.00       5.400        14.00       5.500        15.00       5.600
  16.00       5.600        17.00       5.667        18.00       5.750
  19.00       5.800        20.00       5.800        21.00       6.000
  22.00       6.000        23.00       6.000        24.00       6.000
  25.00       6.000        26.00       6.000        27.00       6.200
  28.00       6.200        29.00       6.250        30.00       6.250
  31.00       6.333        32.00       6.400        33.00       6.400
  34.00       6.400        35.00       6.500        36.00       6.500
  37.00       6.500        38.00       6.600        39.00       6.600
  40.00       6.600        41.00       6.667        42.00       6.750
  43.00       6.750        44.00       6.800        45.00       6.800
  46.00       6.800        47.00       6.800        48.00       7.000
  49.00       7.000        50.00       7.000        51.00       7.000
  52.00       7.000        53.00       7.000        54.00       7.000
  55.00       7.000        56.00       7.000        57.00       7.200
  58.00       7.200        59.00       7.200        60.00       7.200
  61.00       7.250        62.00       7.250        63.00       7.333
  64.00       7.333        65.00       7.400        66.00       7.400
  67.00       7.400        68.00       7.500        69.00       7.500
  70.00       7.500        71.00       7.600        72.00       7.600
  73.00       7.600        74.00       7.667        75.00       7.667
  76.00       7.750        77.00       7.750        78.00       7.800
  79.00       7.800        80.00       7.800        81.00       8.000
  82.00       8.000        83.00       8.000        84.00       8.000
  85.00       8.000        86.00       8.000        87.00       8.000
  88.00       8.200        89.00       8.200        90.00       8.250
  91.00       8.333        92.00       8.400        93.00       8.400
  94.00       8.500        95.00       8.600        96.00       8.667
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   30545      Missing cases     36






Norms for students and faculty, 4-year only


AVGPER    mean all 25 Perceived core questions

Mean          6.873      Std err        .005      Median        7.000
Mode          7.000      Std dev       1.125      Variance      1.266
Kurtosis      1.217      S E Kurt       .022      Skewness      -.784
S E Skew       .011      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      341191.005

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       3.635         2.00       4.160         3.00       4.476
   4.00       4.680         5.00       4.867         6.00       5.000
   7.00       5.100         8.00       5.200         9.00       5.304
  10.00       5.400        11.00       5.474        12.00       5.545
  13.00       5.611        14.00       5.680        15.00       5.750
  16.00       5.800        17.00       5.870        18.00       5.920
  19.00       5.960        20.00       6.000        21.00       6.056
  22.00       6.118        23.00       6.158        24.00       6.200
  25.00       6.238        26.00       6.273        27.00       6.304
  28.00       6.333        29.00       6.375        30.00       6.409
  31.00       6.440        32.00       6.480        33.00       6.520
  34.00       6.545        35.00       6.583        36.00       6.609
  37.00       6.640        38.00       6.680        39.00       6.700
  40.00       6.722        41.00       6.760        42.00       6.792
  43.00       6.818        44.00       6.840        45.00       6.875
  46.00       6.900        47.00       6.920        48.00       6.955
  49.00       6.960        50.00       7.000        51.00       7.040
  52.00       7.045        53.00       7.080        54.00       7.100
  55.00       7.125        56.00       7.160        57.00       7.174
  58.00       7.200        59.00       7.238        60.00       7.250
  61.00       7.280        62.00       7.318        63.00       7.333
  64.00       7.360        65.00       7.391        66.00       7.412
  67.00       7.440        68.00       7.476        69.00       7.500
  70.00       7.520        71.00       7.556        72.00       7.579
  73.00       7.600        74.00       7.640        75.00       7.667
  76.00       7.684        77.00       7.720        78.00       7.750
  79.00       7.783        80.00       7.810        81.00       7.840
  82.00       7.880        83.00       7.917        84.00       7.955
  85.00       8.000        86.00       8.000        87.00       8.048
  88.00       8.091        89.00       8.136        90.00       8.190
  91.00       8.240        92.00       8.292        93.00       8.360
  94.00       8.429        95.00       8.500        96.00       8.600
  97.00       8.687        98.00       8.824        99.00       8.960

Valid cases   49639      Missing cases      0


AAVGPER1  Mean Perceived Affect of Service dimension

Mean          7.020      Std err        .006      Median        7.222
Mode          9.000      Std dev       1.324      Variance      1.752
Kurtosis      1.436      S E Kurt       .022      Skewness      -.977
S E Skew       .011      Range         8.000      Minimum       1.000
Maximum       9.000      Sum      348344.255

Percentile    Value      Percentile    Value      Percentile    Value

   1.00       2.889         2.00       3.556         3.00       4.000
   4.00       4.333         5.00       4.556         6.00       4.778
   7.00       4.889         8.00       5.000         9.00       5.125
  10.00       5.250        11.00       5.333        12.00       5.444
  13.00       5.556        14.00       5.667        15.00       5.714
  16.00       5.778        17.00       5.875        18.00       5.889
  19.00       6.000        20.00       6.000        21.00       6.111
  22.00       6.125        23.00       6.222        24.00       6.222
  25.00       6.333        26.00       6.333        27.00       6.429
  28.00       6.444        29.00       6.500        30.00       6.556
  31.00       6.556        32.00       6.625        33.00       6.667
  34.00       6.667        35.00       6.750        36.00       6.778
  37.00       6.778        38.00       6.857        39.00       6.889
  40.00       6.889        41.00       6.889        42.00       7.000
  43.00       7.000        44.00       7.000        45.00       7.000
  46.00       7.111        47.00       7.111        48.00       7.125
  49.00       7.167        50.00       7.222        51.00       7.222
  52.00       7.250        53.00       7.333        54.00       7.333
  55.00       7.333        56.00       7.375        57.00       7.444
  58.00       7.444        59.00       7.444        60.00       7.500
  61.00       7.556        62.00       7.556        63.00       7.571
  64.00       7.667        65.00       7.667        66.00       7.667
  67.00       7.714        68.00       7.778        69.00       7.778
  70.00       7.778        71.00       7.857        72.00       7.889
  73.00       7.889        74.00       7.889        75.00       8.000
  76.00       8.000        77.00       8.000        78.00       8.000
  79.00       8.111        80.00       8.111        81.00       8.125
  82.00       8.222        83.00       8.222        84.00       8.286
  85.00       8.333        86.00       8.375        87.00       8.444
  88.00       8.444        89.00       8.556        90.00       8.556
  91.00       8.667        92.00       8.667        93.00       8.778
  94.00       8.778        95.00       8.889        96.00       9.000
  97.00       9.000        98.00       9.000        99.00       9.000

Valid cases   49624      Missing cases     15


